Size Guide
Size guide for Duvet covers, Flat sheets, Pillowcases + Fitted Sheets
At Camomile london we try to offer a wide range of sizes suitable for different countries, however we advise all our customers to double check their bed and filler measures before placing an order as there are so many variants to each size in each country. If you need help finding the best match please do not hesitate to contact customer services.
Duvet cover UK/ EU size |
cm ( W x L ) |
inches ( W x L ) |
Euro cot | W100cm X L140cm | 39" x 55" |
Cot/Junior | W120cm x L150cm | 47" x 59" |
Single | W140cm x L200cm | 55" x 79" |
Double | W200cm x L200cm | 79" x 79" |
King | W225cm x L220cm | 89" x 87" |
Eu King | W220cm x L240cm | 87" x 94" |
Super King | W260cm x L220cm | 102" x 87" |
US size | ||
US Twin | W165cm x L215cm | 65" x 85" |
Double /Full | W200cm x L200cm | 79" x 79" |
Cal King | W240 x L260cm | 94" x 102" |
AU size | ||
AU King Single | W180cm x L210cm | 70" x 83" |
Pillowcase + Shams | cm ( W x L ) | inches ( W x L ) |
Small Lille | W46cm X L40cm | 18" x 15" |
Small | W60cm x L40cm | 24" x 16" |
Standard | W75cm x L50cm | 30" x 20" |
European Square | W65cm x L65cm | 26" x 26" |
Us Twin | W65cm x L50cm | 26" x 20" |
Fitted Sheets | cm ( W x L ) | inches ( W x L ) |
Small Cot | W60cm x L120cm x D20cm | 24" x 47" x 8" |
Cot | W70cm x L140cm x D20cm | 28" x 55" x 10" |
Single | W90cm x L200cm x D30cm | 35" x 79" x 12" |
Us Twin | W99cm x L193cm x D40cm | 39" x 76" x 16" |
Double | W140cm x L200cm x D34cm | 55" x 79" x 13" |
King | W150cm x L200cm x D34cm | 59" x 79" x 13" |
EU King | W160cm x L200cm x D34cm | 63" x 79" x 13" |
Super King | W180cm x L200cm x D40cm | 71" x 79" x 16" |
AU King Single | W107cm x L203cm x D40cm | 42" x 80" x 16" |
Quilts/ Blankets/ Comforters
The way in which you style your blanket/comforter is very much a personal one. Some people prefer to have the blanket siting only at the end of the bed, others like it to hang over the sides and some like to use them in the style of traditional Eiderdowns that sit neatly on top of the bed. Please check measurements to help you select the size that best suit your desired look.
Quilts/ Blankets/ Comforters |
cm |
inches |
Cot | 75cm x 110cm | 30" x 43" |
Junior bed | 100cm x 120cm | 39" x 47" |
Small single | 100cm x 190cm | 39" x 75" |
Standard Single | 140cm x 200cm | 55" x 79" |
Double | 200cm x 200cm | 79" x 79" |
King | 225cm x 220cm | 89" x 87" |
Super King | 250cm x 260cm | 98" x 102" |
Sleeping bags
Please use measurements as a guide. Babies grow at different rates and the sizing is based on UK size standards.
Sleeping Bag | cm ( W x L ) | inches ( W x L) |
Small 0-6 mths | W43cm x L69cm | 17" x 27" |
Medium 6-18 mths | W43cm x L86cm | 17" x 34" |
Kids Unisex Pyjama size guide - all measures are an approx.
PJ Size | Outside leg - from waist to hem |
Elasticated waist - flat/ stretched |
Chest |
2/3 years |
40 cm |
22 cm/ 34 cm |
33 cm |
3/4 years |
55 cm |
23 cm/ 35 cm |
35 cm |
4/5 years |
60 cm |
24 cm/ 36 cm |
36 cm |
5/6 years |
65 cm |
25 cm/ 37 cm |
37 cm |
6/7 years |
70 cm |
26 cm/ 38 cm |
38 cm |
7/8 years |
75 cm |
27 cm/39 cm |
39 cm |
8/9 years |
80 cm |
27 cm/ 40 cm |
40.5 cm |
9/10 years |
85 cm |
27 cm/ 41cm |
42 cm |